THE GREAT ESCAPE
Your Great Adventure
- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
Valid till 31 October 2024
- ~2 nights’ accommodation with daily breakfast
- ~Return airport transfer by seat-in-coach (Driver Only)
- ~Return international flight ticket
- ~Tipping for Local guide/coach driver
- ~Optional Tour
- ~Others not mentioned
- Day 1
- Day 2
- Day 3
ARRIVAL PHUKET
Upon arrival at Phuket Airport, meet & greet with our local representative. After transfer to resort for
check in.
PHUKET FREE & EASY
Breakfast at resort. After breakfast, free at own leisure to explore Phuket.
PHUKET DEPARTURE
After breakfast, free at own leisure until transfer to airport for your flight back home.
| Hotel | Date | Adult (Single/Twin) | Child (With Bed/No Bed) | Extend Night (Single/Twin) |
|---|---|---|---|---|
| Andamantra Resort and Villa Phuket | 01 AUG – 31 OCR 2023 | RM1028/RM568 | RM308/RM228 | RM290 |
| 01 NOV – 23 DEC 2023 | RM1058/RM578 | RM308/RM228 | RM290 | |
| 24 DEC 2023 – 10 JAN 2024 | RM1878/RM988 | RM308/RM228 | RM460 | |
| 11 JAN – 28 FEB 2024 | RM1308/RM708 | RM308/RM228 | RM340 | |
| 01 MAR – 31 MAR 2024 | RM1058/RM578 | RM308/RM228 | RM290 | |
| 01 APR – 31 OCT 2024 | RM1028/RM568 | RM308/RM228 | RM290 | |
| ASHLEE Heights Patong Hotel & Suites | 01 AUG – 31 OCT 2023 | RM508/RM308 | RM308/RM168 | RM180 |
| 01 NOV – 23 DEC 2023/01 MAR – 31 MAR 2024 | RM828/RM468 | RM328/RM328 | RM250 | |
| 24 DEC – 08 JAN 2024 | RM1328/RM1328 | RM328/168 | RM350 | |
| 09 JAN – 29 FEB 2024 | RM1028/RM568 | RM328/RM168 | RM290 | |
| 09 JAN – 29 FEB 2024 | RM608/RM358 | RM328/RM168 | RM200 | |
| The Royal Paradise Hotel & Spa | 01 AUG – 31 OCT 2023 | RM728/RM418 | RM418/RM218 | RM230 |
| 01 NOV – 30 NOV 2023 | RM958/RM528 | RM478/RM218 | RM270 | |
| 01 DEC – 23 DEC 2023/01 MAR – 31 MAR 2024 | RM1028/RM1028 | RM478/RM218 | RM290 | |
| 24 DEC 2023 – 10 JAN 2024 | RM1458/RM778 | RM478/RM218 | RM370 | |
| 11 JAN – 07 FEB 2024/16 FEB – 29 FEB 2024 | RM1158/RM628 | RM478RM218 | RM310 | |
| 08 FEB – 15 FEB 2024 | RM1408/RM818 | RM478/RM218 | RM390 | |
| 01 APR – 31 OCT 2024 | RM778/RM438 | RM478/RM218 | RM240 |




