- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
Now till 31 October 2024
- ~2 nights’ accommodation with daily breakfast
- ~Return airport transfer by seat-in-coach (Driver Only)
- ~Return international flight ticket
- ~Tipping for Local guide/coach driver
- ~Optional Tour
- ~Others not mentioned
- Day 1
- Day 2
- Day 3
ARRIVAL KRABI
Upon arrival at Krabi Airport, meet & greet with our local representative. After transfer to resort for check in.
KRABI FREE & EASY
Breakfast at resort. After breakfast, free at own leisure to explore Krabi.
KRABI DEPARTURE
After breakfast, free at own leisure until transfer to airport for your flight back home.
| Hotel | Date | Adult (Single/Twin) | Child (With bed/No bed) | Extend Night (Single/Twin) |
|---|---|---|---|---|
| Krabi La Playa | 01 AUG – 31 OCT 2023/01 NOV – 15 NOV 2023/01 APR – 31 OCT 2024 | RM778/RM438 | RM428/RM228 | RM240 |
| 16 NOV – 19 DEC 2023 | RM928/RM518 | RM478/RM258 | RM270 | |
| 20 DEC 23 – 31 MAR 24 | RM1128/RM618 | RM478/RM258 | RM310 | |
| Navinda Resort | 01 AUG – 31 OCT 2023/01 NOV – 15 NOV 2023/01 APR – 31 OCT 2024 | RM658/RM378 | RM378/RM228 | RM210 |
| 01 APR – 31 OCT 2024 | RM808/RM458 | RM378/RM228 | RM240 | |
| Ao Nang Princeville | 01 AUG – 31 OCT 2023 | RM728/RM418 | -/RM228 | RM230 |
| 01 NOV – 14 NOV 2023/01 APR – 16 APR 2024 | RM1378/RM738 | RM578/RM228 | RM360 | |
| 15 NOV – 19 NOV 2023/11 JAN – 31 MAR 2024 | RM1578/RM838 | RM578/RM228 | RM400 | |
| 20 DEC – 10 JAN 2024 | RM1758/RM928 | RM578/RM578 | RM430 | |
| 17 APR – 31 OCT 2024 | RM1178/RM638 | RM638/RM228 | RM320 | |
| Krabi Tipa Resort | 01 AUG – 31 OCT 2023 | RM658/378 | RM358/RM178 | RM210 |
| 01 NOV – 23 DEC 2023 | RM1058/RM578 | RM378/RM188 | RM290 | |
| 24 DEC 2023 – 10 JAN 2024 | RM1628/RM868 | RM378/RM188 | RM290 | |
| 11 JAN – 31 MAR 2024 | RM1258/RM678 | RM378/RM188 | RM330 | |
| 01 APR – 31 OCT 2024 | RM378/RM388 | RM378/RM188 | RM220 |



