THE GREAT ESCAPE
Your Great Adventure
- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
1 Nov 2023 - 11 April 2024
- 3 or 4 night’s accommodation
- Return share speedboat transfers
- All-Inclusive “VARU Plan”
- Maldives 10% service charge, 16% GST and Green tax
- Day 1
- Day 2
- Day 3
- Day 4
- Day 5
Arrive Male - VARU by Atmosphere Maldives
VARU by Atmosphere Maldives
VARU by Atmosphere Maldives
VARU by Atmosphere Maldives
Depart Maldives
Dates and Villas | Normal | Offers | Extension Per Night | - |
---|---|---|---|---|
1 Nov - 19 Dec '23 | ||||
Beach Villa | RM9750 | RM7880 | RM1760 | |
Water Villa | RM11090 | RM8550 | RM2030 | |
Water Villa with Pool | RM14060 | RM10700 | RM2570 | |
3rd Adult | RM5200 | RM1260 | ||
Child No Bed (5 - 12 years) | RM2140 | RM500 | ||
20 - 25 Dec '23 | ||||
Beach Villa | RM11150 | RM8960 | RM2550 | |
Water Villa | RM12910 | RM9770 | RM2770 | |
Water Villa with Pool | RM16180 | RM12100 | RM3200 | |
3rd Adult | RM4710 | RM1140 | ||
Child No Bed (5 - 12 years) | RM1940 | RM450 | ||
26 Dec '23 - 9 Jan '24 | ||||
Beach Villa | RM12900 | RM10970 | RM2510 | |
Water Villa | RM16120 | RM11900 | RM2930 | |
Water Villa with Pool | RM20180 | RM14730 | RM3590 | |
3rd Adult | RM5800 | RM1400 | ||
Child No Bed (5 - 12 years) | RM2330 | RM550 | ||
10 Jan - 11 Apr '24 | ||||
Beach Villa | RM11270 | RM8960 | RM2020 | |
Water Villa | RM12720 | RM9650 | RM2310 | |
Water Villa with Pool | RM16000 | RM12000 | RM2900 | |
3rd Adult | RM5800 | RM1400 | ||
Child No Bed (5 - 12 years) | RM2330 | RM550 |
