THE GREAT ESCAPE
Your Great Adventure
- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
Now till 31 March 2024
- 3 nights’ accommodation
- Return airport to hotel transfers on SIC basis
- Others not mentioned
- Return International air ticket
- Travel insurance
- Australia ETA
- Day 1
- Day 2
- Day 3
- Day 4
Arrive Sydney
Sydney
Sydney
Sydney
Hotel | Dates | SGL | TWN | TRP |
---|---|---|---|---|
Devere Hotel Sydney | Apr-Sep’2023 Dec’23-Jan’24 | RM 1978 | RM 1108 | RM 1088 |
Oct-Nov’2023 Feb-Mar’2024 | RM 2248 | RM 1238 | RM 1218 | |
Metro Hotel Marlow Sydney Central | Apr-Jul’2023 Dec’23-Jan’24 | RM 2628 | RM 1548 | RM 1528 |
Aug-Nov’2023 Feb-Mar’2024 | RM 3028 | RM 1748 | RM 1728 | |
Metro Aspire Hotel Sydney | Apr-Jul’2023 Dec’23-Jan’24 | RM 2988 | RM 1708 | RM 1688 |
Aug-Nov’2023 Feb-Mar’2024 | RM 3388 | RM 1908 | RM 1888 | |
Amora Hotel Jamison Sydney | Apr-Sep’2023 Dec’23-Jan’24 | RM 4468 | RM 2348 | RM 2328 |
Oct-Nov’2023 Feb-Mar’2024 | RM 5948 | RM 3088 | RM 3068 |



