THE GREAT ESCAPE
Your Great Adventure
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
01 February 2023 - 31 March 2024
- ~Sightseeing and transportation as itinerary
- ~Entrance fees to the museums and historical places
- ~English speaking guide
- ~International Flight
- ~Travel Insurance
- ~Visa if any
- ~Tipping to guide and driver (100THB/ pax/ day)
- ~National Park fee
- Day 1
- Day 2
- Day 3
- Day 4
Arrive Krabi
Krabi
Krabi
Depart Krabi
~SEMI PRIVATE Basis
~Flexible Departure
~Minimum 2 person to go
~3 nights' accommodation
~Halal meals as per itinerary
Hotel | Date | 2-3 Pax | 4-5 Pax | Single Supplement |
---|---|---|---|---|
Aonang Silver Orchid | 01 February – 31 October 2023 | RM 1,855 | RM 1,505 | RM 465 |
1 – 30 November 2023 | RM 1,490 | RM 1,295 | RM 380 | |
1 – 20 December 2023 | RM 1,560 | RM 1,385 | RM 435 | |
21 December 2023 – 10 January 2024 | RM 1,700 | RM 1,505 | RM 550 | |
11 January – 31 March 2024 | RM 1,595 | RM 1,400 | RM 465 | |
Aonang Villa Resort and Spa | 01 February – 31 October 2023 | RM 2,240 | RM 1,890 | RM 775 |
Aonang Princeville Resort & Spa | 01 February – 31 October 2023 | RM 1,855 | RM 1,505 | RM 775 |
1 – 14 November 2023 | RM 2,065 | RM 1,875 | RM 845 | |
15 November – 19 December 2023 | RM 2,190 | RM 1,995 | RM 940 | |
20 December 2023 – 10 January 2024 | RM 2,330 | RM 2,135 | RM 1,055 | |
11 January – 31 March 2024 | RM 2,190 | RM 1,995 | RM 940 |


